<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Agency: Marketing and Web Services in Boulder, Denver, and Cleveland</title>
	<atom:link href="http://thethinkagency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thethinkagency.com</link>
	<description>Marketing and Web Services in Boulder, Denver, and Cleveland</description>
	<lastBuildDate>Mon, 13 May 2013 18:50:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Key Bridges</title>
		<link>http://thethinkagency.com/key-bridges/</link>
		<comments>http://thethinkagency.com/key-bridges/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:24:34 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://thethinkagency.com/?p=1396</guid>
		<description><![CDATA[<p>A great example of before and after, Think created a new site for Atlanta consultancy Key Bridges as well as a new brand identity/logo. Visit Site &#62;&#62;</p>
]]></description>
			<content:encoded><![CDATA[<p>A great example of before and after, Think created a new site for Atlanta consultancy Key Bridges as well as a new brand identity/logo. <a href="http://keybridges.com" target="_blank"><strong>Visit Site &gt;&gt;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thethinkagency.com/key-bridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stam, Inc.</title>
		<link>http://thethinkagency.com/stam-inc/</link>
		<comments>http://thethinkagency.com/stam-inc/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:12:19 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://thethinkagency.com/?p=1386</guid>
		<description><![CDATA[<p>Ohio manufacturing firm Stam, Inc. had let too much time pass between websites &#8211; so we took what was clearly a site built more than 10 years ago (shown above), rewrote the content, and developed a modern look and feel that would help reinforce Stam&#8217;s market leadership position.</p>
<p>Stam&#8217;s site also ...]]></description>
			<content:encoded><![CDATA[<p>Ohio manufacturing firm Stam, Inc. had let too much time pass between websites &#8211; so we took what was clearly a site built more than 10 years ago (<strong>shown above)</strong>, rewrote the content, and developed a modern look and feel that would help reinforce Stam&#8217;s market leadership position.</p>
<p>Stam&#8217;s site also features a video on the home page and regular blogs, both designed to drive traffic and opportunities. <a href="www.staminc.com" target="_blank"><strong>Visit site &gt;&gt;</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thethinkagency.com/stam-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Media Studios</title>
		<link>http://thethinkagency.com/think-media-studios/</link>
		<comments>http://thethinkagency.com/think-media-studios/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Boulder Web Design]]></category>

		<guid isPermaLink="false">http://thethinkagency.com/?p=1238</guid>
		<description><![CDATA[<p>Our sister company, Cleveland&#8217;s premier video production firm, Think Media Studios needed a site that would show off what makes them special &#8211; their video work. They also wanted a site that was easy to maintain &#8211; so we created a site whose portfolio automatically populates when they post videos ...]]></description>
			<content:encoded><![CDATA[<p>Our sister company, Cleveland&#8217;s premier video production firm, <a href="http://thinkmediastudios.com/">Think Media Studios</a> needed a site that would show off what makes them special &#8211; their video work. They also wanted a site that was easy to maintain &#8211; so we created a site whose portfolio automatically populates when they post videos on their Vimeo site.,</p>
]]></content:encoded>
			<wfw:commentRss>http://thethinkagency.com/think-media-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Technology Marketing &#8211; Ever Changing</title>
		<link>http://thethinkagency.com/denver-technology-marketing-ever-changing/</link>
		<comments>http://thethinkagency.com/denver-technology-marketing-ever-changing/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[denver content writing]]></category>
		<category><![CDATA[denver marketing]]></category>
		<category><![CDATA[denver outsourced marketing]]></category>
		<category><![CDATA[Denver technology marketing]]></category>

		<guid isPermaLink="false">http://thethinkagency.com/?p=1352</guid>
		<description><![CDATA[<p>The Denver Technology Marketing landscape is ever evolving. With the emergence of social media, The Think Agency has taken on a whole new approach to marketing for its clients. Being present on twitter, Facebook and linkedIn is simply not enough. You have to captivate and retain peoples attention over and ...]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" href="http://thethinkagency.com/denver-technology-marketing-ever-changing/denvertechnologymarketingdenvercontentwriting/" rel="attachment wp-att-1353"><img class="alignleft size-thumbnail wp-image-1353" title="denvertechnologymarketingdenvercontentwriting" src="http://thethinkagency.com/wp-content/uploads/2013/04/denvertechnologymarketingdenvercontentwriting-150x150.jpg" alt="Denver Technology Marketing and Denver Content Writing" width="150" height="150" /></a>The Denver Technology Marketing landscape is ever evolving. With the emergence of social media, The Think Agency has taken on a whole new approach to marketing for its clients. Being present on twitter, Facebook and linkedIn is simply not enough. You have to captivate and retain peoples attention over and over. This is where quality Denver content writing comes in to play. Using our expert writers alongside our marketing knowledge we create a full marketing campaigns that are not generic and applicable to the millions of products or services out there, but are tailored to your company only. This Content combined with the Denver Technology Marketing creates the link between you and your customers. Is that something you can go without?</p>
<p>Call us now to see what we can do for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://thethinkagency.com/denver-technology-marketing-ever-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Content Writing</title>
		<link>http://thethinkagency.com/denver-content-writing/</link>
		<comments>http://thethinkagency.com/denver-content-writing/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 19:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boulder Marketing Communications]]></category>
		<category><![CDATA[denver content writing]]></category>
		<category><![CDATA[think agency]]></category>

		<guid isPermaLink="false">http://thethinkagency.com/?p=1349</guid>
		<description><![CDATA[<p>The Think Agency is one of the leaders for Denver content writing. Having written pieces for companies such as Secure Data 365, Willory, Milestones and more, The Think Agency is well versed in understanding a customer’s needs and its target market.</p>
<p>Denver content writing is extremely important if you wish to ...]]></description>
			<content:encoded><![CDATA[<p>The Think Agency is one of the leaders for Denver content writing. Having written pieces for companies such as Secure Data 365, Willory, Milestones and more, The Think Agency is well versed in understanding a customer’s needs and its target market.</p>
<p>Denver content writing is extremely important if you wish to capture the right audience and actually grab their attention and retain it until your message gets through. Whether the purpose is for them to purchase a certain product/service from you online or in stores, the message you send out is critical. Everything from a comma to a selection of words to form a call to action is important in Denver content writing.</p>
<p>If you feel the same way as we do, and wish to increase your conversion rates, let us help you with your Denver content writing. Let us help you reach your goals.</p>
<p>&nbsp;</p>
<p>The Think Agency</p>
]]></content:encoded>
			<wfw:commentRss>http://thethinkagency.com/denver-content-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Communications in Denver</title>
		<link>http://thethinkagency.com/marketing-communications-in-denver/</link>
		<comments>http://thethinkagency.com/marketing-communications-in-denver/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 12:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[denver content writing]]></category>
		<category><![CDATA[denver marketing communications]]></category>
		<category><![CDATA[denver outsourced marketing]]></category>
		<category><![CDATA[Denver technology marketing]]></category>

		<guid isPermaLink="false">http://thethinkagency.com/?p=1342</guid>
		<description><![CDATA[<p>Why are Denver marketing communications so important?</p>
<p></p>
<p>We’ll tell you why. Denver marketing communications elicit your company’s message through different mediums of communication. Whether you are using, radio, TV, online, print or any kind of signage or even guerilla marketing, your message should be consistent throughout. This is a detail many ...]]></description>
			<content:encoded><![CDATA[<p>Why are Denver marketing communications so important?</p>
<p><a class="lightbox" href="http://thethinkagency.com/marketing-communications-in-denver/denver-marketing-communications/" rel="attachment wp-att-1344"><img class="alignleft size-full wp-image-1344" title="denver marketing communications" src="http://thethinkagency.com/wp-content/uploads/2013/03/denver-marketing-communications.jpg" alt="Denver marketing communications image" width="300" height="248" /></a></p>
<p>We’ll tell you why. Denver marketing communications elicit your company’s message through different mediums of communication. Whether you are using, radio, TV, online, print or any kind of signage or even guerilla marketing, your message should be consistent throughout. This is a detail many companies seem to overlook. They spend thousands if not millions of dollars on Denver marketing communications but, convey different messages across their marketing portfolio.</p>
<p>&nbsp;</p>
<p>The worst part of all? Tracking!</p>
<p>If you have different marketing messages out there, inconsistent from one another, you better have a reason. That reason is usually testing. If you are testing you need to monitor your results. This is where many companies fail. With the availability of the web, you can now track any campaign. Knowing that on average, 3% of street ad viewers might go to the website (for example), you now have a measuring tool. Set up your landing page to count those hits and then you can calculate the full (approximate) viewership of your Denver marketing communications.</p>
<p>Let The Think Agency help you with this. Let us give you the results you are looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://thethinkagency.com/marketing-communications-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabit Seattle</title>
		<link>http://thethinkagency.com/gigabit-seattle/</link>
		<comments>http://thethinkagency.com/gigabit-seattle/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 19:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Boulder Web Design]]></category>
		<category><![CDATA[Gigabit Squared Seattle]]></category>

		<guid isPermaLink="false">http://thethinkagency.com/?p=1235</guid>
		<description><![CDATA[<p>With the launch of new networks in both Chicago and Seattle, Gigabit Squared needed help fast &#8211; to develop a communications plan, website, and all of their PR strategy and messaging. Already thousands have signed up at GB2&#8242;s site for service coming later this year. Visit Chicago and Seattle&#8217;s sites ...]]></description>
			<content:encoded><![CDATA[<p>With the launch of new networks in both Chicago and Seattle, Gigabit Squared needed help fast &#8211; to develop a communications plan, website, and all of their PR strategy and messaging. Already thousands have signed up at GB2&#8242;s site for service coming later this year. Visit <a href="www.gigabit-chicago.com" target="_blank">Chicago</a> and <a href="www.gigabitseattle.com" target="_blank">Seattle&#8217;s</a> sites respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://thethinkagency.com/gigabit-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Data 365</title>
		<link>http://thethinkagency.com/one-community/</link>
		<comments>http://thethinkagency.com/one-community/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 17:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Boulder Web Design]]></category>
		<category><![CDATA[SecureData 365]]></category>

		<guid isPermaLink="false">http://think.thinkagencystaging.com/?p=612</guid>
		<description><![CDATA[<p>SecureData 365 is a premier, state-of-the-art data center located in Canton Ohio. With help needed across all areas, Think began our engagement with SD365 with a video tour of the data center, a new website, new collateral, and now serve as the de facto marketing department for this rapidly growing ...]]></description>
			<content:encoded><![CDATA[<p>SecureData 365 is a premier, state-of-the-art data center located in Canton Ohio. With help needed across all areas, Think began our engagement with SD365 with a video tour of the data center, a new website, new collateral, and now serve as the de facto marketing department for this rapidly growing organization. </p>
]]></content:encoded>
			<wfw:commentRss>http://thethinkagency.com/one-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willory Payroll &amp; HR Solutions</title>
		<link>http://thethinkagency.com/willory-payroll-hr-solutions-denver-outsourced-marketing/</link>
		<comments>http://thethinkagency.com/willory-payroll-hr-solutions-denver-outsourced-marketing/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 15:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Boulder Marketing Communications]]></category>

		<guid isPermaLink="false">http://think.thinkagencystaging.com/?p=598</guid>
		<description><![CDATA[<p>From messaging, to developing a marketing plan and strategy, Think has served as a de facto, outsourced marketing director for Willory.</p>
<p>Recently we’ve launched a new website that includes the new, more powerful messaging. We’re also helping to both write blogs as part of the team and “ghost write” blogs for ...]]></description>
			<content:encoded><![CDATA[<p>From messaging, to developing a marketing plan and strategy, Think has served as a de facto, outsourced marketing director for Willory.</p>
<p>Recently we’ve launched a new website that includes the new, more powerful messaging. We’re also helping to both write blogs as part of the team and “ghost write” blogs for management.</p>
]]></content:encoded>
			<wfw:commentRss>http://thethinkagency.com/willory-payroll-hr-solutions-denver-outsourced-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W Design</title>
		<link>http://thethinkagency.com/w-design-boulder-blog-design/</link>
		<comments>http://thethinkagency.com/w-design-boulder-blog-design/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 19:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Boulder Blog Design]]></category>

		<guid isPermaLink="false">http://thethinkagency.com/?p=1232</guid>
		<description><![CDATA[<p>With a website that was a basic online brochure, W Design needed a site that would highlight their interior design work and help them share tips and insights in a blog.</p>
]]></description>
			<content:encoded><![CDATA[<p>With a website that was a basic online brochure, <a href="www.wdesign.com" target="_blank">W Design</a> needed a site that would highlight their interior design work and help them share tips and insights in a blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://thethinkagency.com/w-design-boulder-blog-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
